Size charts
Compare the measurements with a favourite garment you already own. Lay it flat to measure. These are garment measurements, not body measurements; the width is measured across the garment, not around your chest.
Check the unit shown on each chart. Manufacturing tolerances apply, and only the sizes listed on the product are available to order.
AS Colour Faded Tee 5065

AS Colour Supply Hood 5101

AS Colour Martina V-Neck Tee 4095

AS Colour Martina Tee 4006

AS Colour Heavy Tee 5080

AS Colour Staple Tee 5001

Gildan Heavy Blend Adult Hoodie 18500
Measurements in centimetres (cm). Sleeve length is measured from the centre back. Allow for the size tolerance shown below.
| Measurement | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Width, cm | 51.00 | 56.00 | 61.00 | 66.00 | 71.10 | 76.00 | 81.00 | 86.00 |
| Length, cm | 69.00 | 71.00 | 74.00 | 76.00 | 79.00 | 81.00 | 84.00 | 86.00 |
| Sleeve length from centre back, cm | 85.09 | 87.63 | 90.17 | 92.71 | 95.25 | 97.79 | 100.33 | 102.87 |
| Size tolerance, cm | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 |
Gildan Heavy Blend Crewneck Jumper 18000
Measurements in centimetres (cm). Sleeve length is measured from the centre back. Allow for the size tolerance shown below.
| Measurement | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Width, cm | 50.80 | 55.90 | 60.96 | 66.04 | 71.12 | 76.20 | 81.28 | 86.36 |
| Length, cm | 68.58 | 71.12 | 73.66 | 76.20 | 78.74 | 81.28 | 83.82 | 86.36 |
| Sleeve length (from centre back), cm | 85.09 | 87.63 | 90.17 | 92.71 | 95.25 | 97.79 | 100.33 | 102.87 |
| Size tolerance, cm | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 |
Gildan Heavy Blend Youth Hoodie 18500B
Measurements in centimetres (cm). Sleeve length is measured from the centre back. Allow for the size tolerance shown below.
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Width, cm | 40.60 | 43.00 | 46.00 | 48.00 | 51.00 |
| Length, cm | 50.20 | 54.00 | 57.00 | 61.00 | 65.00 |
| Sleeve length (from centre back), cm | 59.70 | 67.30 | 70.50 | 76.80 | 83.80 |
| Size tolerance, cm | 2.54 | 2.54 | 2.54 | 2.54 | 2.54 |
Need a hand choosing a size? Send us the product name and the size you are considering.